Tire Specs
| Brand | Ironman |
| Model | iMove Gen2 SUV |
| Size | 305/35R24XL |
| Inventory Number | HERC-93760 |
| Aspect Ratio | 35 |
| Inflated Diameter | 32.44 |
| Inflated Width | 12.32 |
| Load Index | 112 |
| Max Load Pressure | 2469@50 |
| Revs Per Mile | 733 |
| Section Width | 305 |
| Service Description | 112V |
| Sidewall | BW |
| Speed Index | V |
| Temperature | A |
| Tire Rim Diameter | 24 |
| Tire Type | All Season |
| Traction | A |
| Tread Depth | 12 |
| Tread Wear | 420 |
| UTQG | 420AA |
| Weight | 45.5 lbs |
| Warranty | Manufacturer mileage warranty |
iMove Gen2 SUV 305/35R24XL
$929.95Price

