Tire Specs
| Brand | Nitto |
| Model | NT420V |
| Size | 305/45R22 |
| Inventory Number | 203940 |
| Aspect Ratio | 45 |
| Inflated Diameter | 32.8 |
| Inflated Width | 12.01 |
| Load Index | 118 |
| Load Range | XL |
| Max Load Pressure | 2910@50 |
| Section Width | 305 |
| Service Description | 118H |
| Sidewall | BSW |
| Speed Index | H |
| Temperature | A |
| Tire Rim Diameter | 22 |
| Tire Type | All Season |
| Traction | A |
| Tread Depth | 12.5 |
| Tread Wear | 460 |
| UTQG | 460AA |
| Weight | 46.41 lbs |
| Warranty | Manufacturer mileage warranty |
NT420V 305/45R22 (Load XL)
$1,050.95Price

